| Phone Operating System | Android |
| Phone Type | Samsung Galaxy S25 FE 5G |
| Network compatibility | 5G |
| Dual SIM (nano-SIM/eSIM) | Dual SIM (nano-SIM + nano-eSIM) |
| Device screen size (inches) | 6.7 Inch |
| Resolution (Pixels) | 2480 x 1080 |
| Memory | 8GB |
| Camera resolution | 50MP (OIS, Wide) 12MP (UltraWide) 8MP (Telephoto) |
| Movie recording | 8K UHD 7680 x 4320 @ 30fps |
| Processor | Exynos 2400 |
| Security | Face Unlock Fingerprint Sensor |
| Battery | 4900mAh |
| Wi-Fi | 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth v 5.4 |
| Charging Type | FWC2.0 |
| Connector type | USB-C |
| Brand | Samsung |
| Country of Origin | South Korea |
| Product Dimensions | Product: W 76.6 x H 161.3 x D 7.4 mm With Packaging: D 27.5 x W 95 x D 180.7 mm |
| Product Weight | Product: 0.19 kg With Packaging: 0.308 kg |
| Capacity | 256GB |







