Smartyez's Switchboad
02-8355 1977
Dual SIM (nano-SIM/eSIM) | Yes |
Device screen size (inches) | 6.1 Inch Diagonal All Screen OLED Display Super Retina XDR Display5G (sub‑6 GHz and mmWave) with 4x4 MIMO11 |
Resolution (Pixels) | 2556 x 1179 Pixel Resolution At 460 ppi |
Memory | 512GB |
Camera resolution | Advanced Dual Camera System 48MP Fusion: 26 mm, ƒ/1.6 aperture, sensor shift optical image stabilisation, 100% Focus Pixels, support for super high resolution photos (24MP and 48MP) Also enables 12MP 2 x Telephoto: 52 mm, ƒ/1.6 aperture, sensor shift optical image stabilisation, 100% Focus Pixels 12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels 2 x optical zoom in, 2 x optical zoom out; 4 x optical zoom range Digital zoom up to 10x Camera Control Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Latest generation Photographic Styles Spatial photos Macro photography Wide colour capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red eye correction Auto image stabilisation Burst mode Photo geotagging Image formats captured: HEIF and JPEG TrueDepth Camera 12MP camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Latest-generation Photographic Styles Wide color capture for photos and Live Photos Lens correction Auto image stabilisation Burst mode 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilisation Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilization (4K, 1080p and 720p) Spatial Audio and stereo recording |
Movie recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps 720p Dolby Vision video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps Macro video recording, including slo-mo and time-lapse Slo‑mo video support for 1080p at 120 fps or 240 fps Spatial video recording at 1080p at 30 fps Time‑lapse video with stabilisation Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Sensor-shift optical image stabilization for video (Fusion) Digital zoom up to 6 x Audio zoom True Tone flash Cinematic video stabilisation (4K, 1080p and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Spatial Audio and stereo recording Wind noise reduction Audio Mix |
Processor | A18 Chip New 6 Core CPU With 2 Performance And 4 Efficiency Cores New 5 Core GPU New 16 Core Neural Engine |
Security | Face ID Enabled by TrueDepth Camera For Facial Recognition |
Battery | Built In Rechargeable Lithium Ion Battery MagSafe Wireless Charging Up To 25W With 30W Adapter Or Higher Qi2 Wireless Charging Up To 15W Qi Wireless Charging Up To 7.5W Fast-charge capable: Up To 50% Charge In Around 30 Minutes With 20W Adapter Or Higher Paired With USB-C Charging Cable Or 30W Adapter Or Higher Paired With Magsafe Charger (All Available Separately) |
Wi-Fi | Wi‑Fi 7 (802.11be) with 2x2 MIMO12 |
Bluetooth | Bluetooth 5.3 |
Connector type | USB-C |
Brand | Apple |
Product Dimensions | Product: W 71.5 x H 149.6 x D 8.25 mm |
Product Weight | Product: 199 gram |
Accessories Included | iPhone With iOS 18 USB-C Charge Cable 1 Metre Documentation |
Capacity | 512GB |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!